GWS  Scores as of 12-5-99                
                   
  10 Man Amateur                
                   
Rank Team Participation LV SD Port Fres Haw Ref Total
1 Iron Kids 50 100 100 100 100 0 0 450
2 Shockwave 50 50 71 67 0 50 0 288
3 Outsiders 0 75 57 0 80 0 0 212
4 Naughty Dogs 50 0 0 83 0 0 0 133
5 Diablo 0 0 0 0 0 100 0 100
6 Who's Your Daddy 0 0 86 0 0 0 0 86
7 Team Damage 0 0 0 0 0 75 0 75
8 Déjà vu 0 0 0 0 60 0 0 60
9 Outrage 0 0 43 17 0 0 0 60
10 Bone 25 0 0 33 0 0 0 58
11 Sudden Death 0 0 0 50 0 0 0 50
12 RIP 0 0 0 0 40 0 0 40
13 Outsiders Hazel 0 0 29 0 0 0 0 29
14 Dirt 25 0 0 0 0 0 0 25
15 Personal Threat 25 0 0 0 0 0 0 25
16 Phantom Force 25 0 0 0 0 0 0 25
17 Team Diablo OR 25 0 0 0 0 0 0 25
18 The Dawgz 0 0 0 0 0 25 0 25
19 Top Gun 25 0 0 0 0 0 0 25
20 Washington Reign 25 0 0 0 0 0 0 25
21 X-Celerators 0 25 0 0 0 0 0 25
22 SCPB Monkeys 0 0 14 0 0 0 0 14
23 Regulators 0 0 0 0 0 0 0 0
                   
  10 Man Novice                
                   
Rank Team Participation LV SD Port Fres Haw Ref Total
1 KAPP 75 86 89 0 0 100 100 450
2 Hostile Takeover 75 100 0 0 100 78 90 443
3 Ducks/Action* 50 0 0 100 70 67 100 387
4 Storm 50 57 100 0 0 56 100 363
5 Armageddon 50 14 78 67 0 0 100 309
6 Suicide King 25 0 56 50 50 33 0 214
7 Nevada Wildfire* 0 0 11 0 20 0 100 131
8 Spiders Web 25 0 0 0 0 0 100 125
9 Carter Machine 0 0 22 0 0 0 100 122
10 Naughty Dawgs II 25 0 0 0 0 0 90 115
11 VooDoo 0 0 0 0 0 0 100 100
12 Cobra 0 0 0 0 90 0 0 90
13 Jesters 0 0 0 0 0 89 0 89
14 Rampage* 0 0 33 17 30 0 0 80
15 RIP 0 0 0 0 80 0 0 80
16 Sin City 0 71 0 0 0 0 0 71
17 Rogue 0 0 44 0 0 0 0 44
18 X-Men 0 0 0 0 0 44 0 44
19 Warlords* 0 43 0 0 0 0 0 43
20 Sin-dicate 0 0 0 0 40 0 0 40
21 Freaky Intentions 0 0 0 33 0 0 0 33
22 Dust Devils 0 29 0 0 0 0 0 29
23 Full Breach* 25 0 0 0 0 0 0 25
24 Natural High* 25 0 0 0 0 0 0 25
25 Sting II 25 0 0 0 0 0 0 25
26 Ugly Old Men 25 0 0 0 0 0 0 25
27 A.D.G. 0 0 0 0 0 22 0 22
28 Team Ronin 0 0 0 0 0 11 0 11
29 All Stars 0 0 0 0 10 0 0 10
                   
  * Indicates Rookie Team                
                   
  5 Man Amateur                
                   
Rank Team Participation LV SD Port Fres Haw Ref Total
1 Genesis/Swoop 75 80 0 80 0 100 100 435
2 Iron Kids 25 0 100 100 100 80 0 405
3 Shockwave 50 87 93 0 0 0 100 330
4 Phoenix Heat 1 75 67 0 40 60 60 0 302
5 Dynamite Bush Apes 75 0 43 0 30 30 100 278
6 Outsiders Hazel 25 60 0 0 90 90 0 265
7 Long Ball Designz 0 93 86 0 0 0 0 179
8 Voodo Terror 25 53 64 0 0 0 0 142
9 Outrage 0 0 71 60 0 0 0 131
10 Team Caution 0 0 7 0 20 0 100 127
11 Naughty Dogs 25 0 0 0 0 0 100 125
12 Team Bone 75 40 0 0 0 0 0 115
13 Team Diablo 0 100 0 0 0 0 0 100
14 Dragoon 0 73 21 0 0 0 0 94
15 Top Gun 0 0 0 0 80 0 0 80
16 Voodo Death Squad 0 47 29 0 0 0 0 76
17 Personal Threat 75 0 0 0 0 0 0 75
18 Pursuit 75 0 0 0 0 0 0 75
19 Team Bone Red 75 0 0 0 0 0 0 75
20 Damage Black 0 0 0 0 0 70 0 70
21 Déjà vu 0 0 0 0 70 0 0 70
22 Phoenix Heat 2 0 13 50 0 0 0 0 63
23 Redz Factory Team 0 0 57 0 0 0 0 57
24 Action Zone 0 0 0 0 0 50 0 50
25 All Stars 0 0 0 0 50 0 0 50
26 Black Sunday 0 0 0 0 40 0 0 40
27 The Family 0 0 0 0 0 40 0 40
28 Kenny's Killers 0 33 0 0 0 0 0 33
29 BC Supernaturals I 25 0 0 0 0 0 0 25
30 BC Supernaturals II 25 0 0 0 0 0 0 25
31 Die Pac 25 0 0 0 0 0 0 25
32 Dirt 25 0 0 0 0 0 0 25
33 Vicious Sissies 25 0 0 0 0 0 0 25
34 Voodoo 25 0 0 0 0 0 0 25
35 Warped Sportz 25 0 0 0 0 0 0 25
36 Washington Reign 25 0 0 0 0 0 0 25
37 Area 51 0 0 0 20 0 0 0 20
38 Ousiders Topaz 0 20 0 0 0 0 0 20
39 X-Men Black 0 0 0 0 0 20 0 20
40 NWX-Men 0 0 0 0 0 10 0 10
41 Zero Tolerance 0 0 0 0 10 0 0 10
42 TJ Hit Squad 0 7 0 0 0 0 0 7
                   
  5 Man Novice                
                   
Rank Team Participation LV SD Port Fres Haw Ref Total
1 Shockwave 75 100 100 100 0 0 100 475
2 Asylum 75 0 0 96 84 94 100 449
3 Team Aliens 75 86 87 83 0 0 100 431
4 Jesters 75 0 60 0 79 75 100 389
4 Wildcards 75 76 0 75 0 63 100 389
6 Storm L 75 74 0 71 42 88 0 350
7 Rapid Fire 75 0 63 0 37 69 90 334
8 Carter Machine 50 67 0 46 63 0 100 326
9 KAPP 0 88 50 88 0 100 0 326
10 Untouchables 50 0 83 92 0 0 100 325
11 Urban Quest 1 75 81 53 0 53 50 0 312
12 Spyder's Web 1 75 71 43 0 74 38 0 301
13 Hostile Takeover 25 95 57 67 0 0 0 244
14 Cobra 0 0 97 38 100 0 0 235
15 Storm T 50 36 77 0 68 0 0 231
16 Genesis/Swoop 50 0 93 0 0 0 80 223
17 Killer Frogs 50 83 0 0 0 0 90 223
18 NIB Stainless 0 60 0 63 0 0 100 223
19 Lil Rascals Red 0 0 37 17 32 0 100 186
20 FBI IV 25 79 73 0 0 0 0 177
21 Team Aliens Black 75 55 0 0 0 44 0 174
22 Inferno 2 50 98 13 0 0 0 0 161
23 Long Ball Designz 50 29 80 0 0 0 0 159
24 Naughty Dogs 75 0 0 79 0 0 0 154
25 Mad Dawg 0 38 0 33 58 13 0 142
26 Takedown 0 57 23 42 11 0 0 133
27 Total Domination 0 33 0 0 89 0 0 122
28 Lil Rascals Blue 0 0 20 0 0 0 100 120
29 Regulators 25 0 0 0 95 0 0 120
30 UT Armageddon 50 69 0 0 0 0 0 119
31 Storm F 25 0 90 0 0 0 0 115
32 Ragin Gators 50 14 0 50 0 0 0 114
33 Urban Quest 3 50 31 27 0 5 0 0 113
34 Freaky Intentions II 75 0 0 29 0 0 0 104
35 Inferno 1 50 52 0 0 0 0 0 102
36 Border Patrol 75 0 0 0 26 0 0 101
37 Freaky Intentions I 75 0 0 25 0 0 0 100
38 Pursuit 0 0 0 0 0 0 100 100
39 Blindside 75 24 0 0 0 0 0 99
40 Spyder's Web 2 75 5 0 0 16 0 0 96
41 Outsiders Red 0 90 0 0 0 0 0 90
42