GWS  Scores as of 12-5-99                
                   
  10 Man Amateur                
                   
Rank Team Participation LV SD Port Fres Haw Ref Total
1 Iron Kids 50 100 100 100 100 0 0 450
2 Shockwave 50 50 71 67 0 50 0 288
3 Outsiders 0 75 57 0 80 0 0 212
4 Naughty Dogs 50 0 0 83 0 0 0 133
5 Diablo 0 0 0 0 0 100 0 100
6 Who's Your Daddy 0 0 86 0 0 0 0 86
7 Team Damage 0 0 0 0 0 75 0 75
8 Déjà vu 0 0 0 0 60 0 0 60
9 Outrage 0 0 43 17 0 0 0 60
10 Bone 25 0 0 33 0 0 0 58
11 Sudden Death 0 0 0 50 0 0 0 50
12 RIP 0 0 0 0 40 0 0 40
13 Outsiders Hazel 0 0 29 0 0 0 0 29
14 Dirt 25 0 0 0 0 0 0 25
15 Personal Threat 25 0 0 0 0 0 0 25
16 Phantom Force 25 0 0 0 0 0 0 25
17 Team Diablo OR 25 0 0 0 0 0 0 25
18 The Dawgz 0 0 0 0 0 25 0 25
19 Top Gun 25 0 0 0 0 0 0 25
20 Washington Reign 25 0 0 0 0 0 0 25
21 X-Celerators 0 25 0 0 0 0 0 25
22 SCPB Monkeys 0 0 14 0 0 0 0 14
23 Regulators 0 0 0 0 0 0 0 0
                   
  10 Man Novice                
                   
Rank Team Participation LV SD Port Fres Haw Ref Total
1 KAPP 75 86 89 0 0 100 100 450
2 Hostile Takeover 75 100 0 0 100 78 90 443
3 Ducks/Action* 50 0 0 100 70 67 100 387
4 Storm 50 57 100 0 0 56 100 363
5 Armageddon 50 14 78 67 0 0 100 309
6 Suicide King 25 0 56 50 50 33 0 214
7 Nevada Wildfire* 0 0 11 0 20 0 100 131
8 Spiders Web 25 0 0 0 0 0 100 125
9 Carter Machine 0 0 22 0 0 0 100 122
10 Naughty Dawgs II 25 0 0 0 0 0 90 115
11 VooDoo 0 0 0 0 0 0 100 100
12 Cobra 0 0 0 0 90 0 0 90
13 Jesters 0 0 0 0 0 89 0 89
14 Rampage* 0 0 33 17 30 0 0 80
15 RIP 0 0 0 0 80 0 0 80
16 Sin City 0 71 0 0 0 0 0 71
17 Rogue 0 0 44 0 0 0 0 44
18 X-Men 0 0 0 0 0 44 0 44
19 Warlords* 0 43 0 0 0 0 0 43
20 Sin-dicate 0 0 0 0 40 0 0 40
21 Freaky Intentions 0 0 0 33 0 0 0 33
22 Dust Devils 0 29 0 0 0 0 0 29
23 Full Breach* 25 0 0 0 0 0 0 25
24 Natural High* 25 0 0 0 0 0 0 25
25 Sting II 25 0 0 0 0 0 0 25
26 Ugly Old Men 25 0 0 0 0 0 0 25
27 A.D.G. 0 0 0 0 0 22 0 22
28 Team Ronin 0 0 0 0 0 11 0 11
29 All Stars 0 0 0 0 10 0 0 10
                   
  * Indicates Rookie Team                
                   
  5 Man Amateur                
                   
Rank Team Participation LV SD Port Fres Haw Ref Total
1 Genesis/Swoop 75 80 0 80 0 100 100 435
2 Iron Kids 25 0 100 100 100 80 0 405
3 Shockwave 50 87 93 0 0 0 100 330
4 Phoenix Heat 1 75 67 0 40 60 60 0 302
5 Dynamite Bush Apes 75 0 43 0 30 30 100 278
6 Outsiders Hazel 25 60 0 0 90 90 0 265
7 Long Ball Designz 0 93 86 0 0 0 0 179
8 Voodo Terror 25 53 64 0 0 0 0 142
9 Outrage 0 0 71 60 0 0 0 131
10 Team Caution 0 0 7 0 20 0 100 127
11 Naughty Dogs 25 0 0 0 0 0 100 125
12 Team Bone 75 40 0 0 0 0 0 115
13 Team Diablo 0 100 0 0 0 0 0 100
14 Dragoon 0 73 21 0 0 0 0 94
15 Top Gun 0 0 0 0 80 0 0 80
16 Voodo Death Squad 0 47 29 0 0 0 0 76
17 Personal Threat 75 0 0 0 0 0 0 75
18 Pursuit 75 0 0 0 0 0 0 75
19 Team Bone Red 75 0 0 0 0 0 0 75
20 Damage Black 0 0 0 0 0 70 0 70
21 Déjà vu 0 0 0 0 70 0 0 70
22 Phoenix Heat 2 0 13 50 0 0 0 0 63
23 Redz Factory Team 0 0 57 0 0 0 0 57
24 Action Zone 0 0 0 0 0 50 0 50
25 All Stars 0 0 0 0 50 0 0 50
26 Black Sunday 0 0 0 0 40 0 0 40
27 The Family 0 0 0 0 0 40 0 40
28 Kenny's Killers 0 33 0 0 0 0 0 33
29 BC Supernaturals I 25 0 0 0 0 0 0 25
30 BC Supernaturals II 25 0 0 0 0 0 0 25
31 Die Pac 25 0 0 0 0 0 0 25
32 Dirt 25 0 0 0 0 0 0 25
33 Vicious Sissies 25 0 0 0 0 0 0 25
34 Voodoo 25 0 0 0 0 0 0 25
35 Warped Sportz 25 0 0 0 0 0 0 25
36 Washington Reign 25 0 0 0 0 0 0 25
37 Area 51 0 0 0 20 0 0 0 20
38 Ousiders Topaz 0 20 0 0 0 0 0 20
39 X-Men Black 0 0 0 0 0 20 0 20
40 NWX-Men 0 0 0 0 0 10 0 10
41 Zero Tolerance 0 0 0 0 10 0 0 10
42 TJ Hit Squad 0 7 0 0 0 0 0 7
                   
  5 Man Novice                
                   
Rank Team Participation LV SD Port Fres Haw Ref Total
1 Shockwave 75 100 100 100 0 0 100 475
2 Asylum 75 0 0 96 84 94 100 449
3 Team Aliens 75 86 87 83 0 0 100 431
4 Jesters 75 0 60 0 79 75 100 389
4 Wildcards 75 76 0 75 0 63 100 389
6 Storm L 75 74 0 71 42 88 0 350
7 Rapid Fire 75 0 63 0 37 69 90 334
8 Carter Machine 50 67 0 46 63 0 100 326
9 KAPP 0 88 50 88 0 100 0 326
10 Untouchables 50 0 83 92 0 0 100 325
11 Urban Quest 1 75 81 53 0 53 50 0 312
12 Spyder's Web 1 75 71 43 0 74 38 0 301
13 Hostile Takeover 25 95 57 67 0 0 0 244
14 Cobra 0 0 97 38 100 0 0 235
15 Storm T 50 36 77 0 68 0 0 231
16 Genesis/Swoop 50 0 93 0 0 0 80 223
17 Killer Frogs 50 83 0 0 0 0 90 223
18 NIB Stainless 0 60 0 63 0 0 100 223
19 Lil Rascals Red 0 0 37 17 32 0 100 186
20 FBI IV 25 79 73 0 0 0 0 177
21 Team Aliens Black 75 55 0 0 0 44 0 174
22 Inferno 2 50 98 13 0 0 0 0 161
23 Long Ball Designz 50 29 80 0 0 0 0 159
24 Naughty Dogs 75 0 0 79 0 0 0 154
25 Mad Dawg 0 38 0 33 58 13 0 142
26 Takedown 0 57 23 42 11 0 0 133
27 Total Domination 0 33 0 0 89 0 0 122
28 Lil Rascals Blue 0 0 20 0 0 0 100 120
29 Regulators 25 0 0 0 95 0 0 120
30 UT Armageddon 50 69 0 0 0 0 0 119
31 Storm F 25 0 90 0 0 0 0 115
32 Ragin Gators 50 14 0 50 0 0 0 114
33 Urban Quest 3 50 31 27 0 5 0 0 113
34 Freaky Intentions II 75 0 0 29 0 0 0 104
35 Inferno 1 50 52 0 0 0 0 0 102
36 Border Patrol 75 0 0 0 26 0 0 101
37 Freaky Intentions I 75 0 0 25 0 0 0 100
38 Pursuit 0 0 0 0 0 0 100 100
39 Blindside 75 24 0 0 0 0 0 99
40 Spyder's Web 2 75 5 0 0 16 0 0 96
41 Outsiders Red 0 90 0 0 0 0 0 90
42 Dragoon Black 0 19 67 0 0 0 0 86
43 X-Men 25 0 0 0 0 56 0 81
44 Grumpy Old Men 25 0 0 54 0 0 0 79
45 Ballistic 75 0 0 0 0 0 0 75
46 Bunker Boyz 75 0 0 0 0 0 0 75
47 Hitman 75 0 0 0 0 0 0 75
48 KIA-Autotech 75 0 0 0 0 0 0 75
49 KIA-Green 75 0 0 0 0 0 0 75
50 Oblivion I 75 0 0 0 0 0 0 75
51 Oblivion II 75 0 0 0 0 0 0 75
52 Pursuit II 75 0 0 0 0 0 0 75
53 Rush 75 0 0 0 0 0 0 75
54 Scrap Metal 75 0 0 0 0 0 0 75
55 Sting II 75 0 0 0 0 0 0 75
56 Outrage II 25 0 47 0 0 0 0 72
57 FBI 25 40 0 0 0 0 0 65
58 FI Meltdown 0 64 0 0 0 0 0 64
59 Team Omega 0 62 0 0 0 0 0 62
60 Beyond Repair 1 50 0 0 0 0 0 0 50
61 Beyond Repair 2 50 0 0 0 0 0 0 50
62 Ground Control 50 0 0 0 0 0 0 50
63 Highlanders Black 50 0 0 0 0 0 0 50
64 Ludicrous 50 0 0 0 0 0 0 50
65 Team Diable OR II 50 0 0 0 0 0 0 50
66 Ugly Old Men 50 0 0 0 0 0 0 50
67 Yuma Rattlers 0 50 0 0 0 0 0 50
68 Armageddon 25 0 0 0 21 0 0 46
69 FBI II 0 45 0 0 0 0 0 45
70 NIB Aluminum 0 43 0 0 0 0 0 43
71 Phoenix Heat Diablo 25 0 17 0 0 0 0 42
72 Dust Devils 25 10 0 0 0 0 0 35
73 Long Ball Designz N 0 0 33 0 0 0 0 33
74 Voodoo Magic 0 26 7 0 0 0 0 33
75 Jesters 2 0 0 0 0 0 31 0 31
76 Wolfpack 0 0 30 0 0 0 0 30
77 1 Vision 25 0 0 0 0 0 0 25
78 ASOG 25 0 0 0 0 0 0 25
79 Bad Intentions 25 0 0 0 0 0 0 25
80 BB's 25 0 0 0 0 0 0 25
81 Cane Fire 0 0 0 0 0 25 0 25
82 Canyon Rampage 25 0 0 0 0 0 0 25
83 Dropin Bombs 25 0 0 0 0 0 0 25
84 Dust Devils B 25 0 0 0 0 0 0 25
85 Dust Devils C 25 0 0 0 0 0 0 25
86 Ice 25 0 0 0 0 0 0 25
87 Legion 25 0 0 0 0 0 0 25
88 Old Town Players 25 0 0 0 0 0 0 25
89 Personal Threat II 25 0 0 0 0 0 0 25
90 Phoenix Heat Inferno 25 0 0 0 0 0 0 25
91 Powerline 25 0 0 0 0 0 0 25
92 Squeegie Junkies 25 0 0 0 0 0 0 25
93 Team Impact 25 0 0 0 0 0 0 25
94 Team Misfits 25 0 0 0 0 0 0 25
95 Zero Tolerance 25 0 0 0 0 0 0 25
96 CA Black Diamonds 1 0 21 0 0 0 0 0 21
97 Recoil 0 0 0 21 0 0 0 21
98 Damage Blue 0 0 0 0 0 19 0 19
99 CA Black Diamonds 2 0 17 0 0 0 0 0 17
100 Raid'n 0 0 0 13 0 0 0 13
101 Dragoon Red 0 12 0 0 0 0 0 12
102 Recon 0 0 10 0 0 0 0 10
103 Wicked 0 7 0 0 0 0 0 7
104 Stealth 0 0 0 0 0 6 0 6
105 Phantom Nights 0 0 0 4 0 0 0 4
106 Tree Huggers 0 0 3 0 0 0 0 3
107 Mayhem 0 2 0 0 0 0 0 2
                   
  5 Man Rookie                
                   
Rank Team Participation LV SD Port Fres Haw Ref Total
1 Team Tombstone 75 0 100 90 93 0 100 458
2 Rampage 1 75 0 97 100 75 0 100 447
3 Sitting Ducks, Orange 75 89 82 0 100 0 100 446
4 Urban Quest II 50 97 95 0 79 100 0 421
5 Toxic Shock 75 78 72 0 0 75 100 400
6 Old Town Players 75 0 64 62 61 0 100 362
7 Young Guns 75 47 74 81 57 0 0 334
8 Positive Impact 75 81 89 29 25 0 0 299
12 ACP Phycho's 0 56 0 48 89 88 0 281
9 Navarone Red 50 69 0 0 18 0 95 232
10 Carter Machine 50 22 0 43 46 0 65 226
11 Omega 50 100 36 0 39 0 0 225
13 Rampage II 0 49 0 67 96 0 0 212
14 Lofty III 25 92 0 0 86 0 0 203
15 Nomad Accurites 50 79 0 0 71 0 0 200
16 Fatal Generation 50 94 54 0 0 0 0 198
17 Team VIPA 25 92 59 0 0 0 0 176
18 Splat Action 75 0 0 95 0 0 0 170
19 Hostile Takeover 50 83 33 0 0 0 0 166
20 Outrage III 75 0 0 86 0 0 0 161
21 Warlords 0 75 85 0 0 0 0 160
22 Bounty Hunters 2 0 69 87 0 0 0 0 156
23 Team RIP 0 86 0 0 64 0 0 150
24 Nevada Wildfire 0 33 21 0 82 0 0 136
25 Phoenix Banditos 25 58 38 0 14 0 0 135
26 Mad Dawg 2 0 39 0 52 36 0 0 127
27 Long Ball Designz 25 28 44 24 0 0 0 121
28 Sin-Dicate 25 25 0 33 32 0 0 115
29 Inferno 3 25 72 15 0 0 0 0 112
30 Cerberus 25 77 0 0 0 0 0 102
31 Sitting Ducks Yellow 50 14 28 0 7 0 0 99
32 Outsiders Blue 25 53 18 0 0 0 0 96
33 Tombstone 0 0 0 0 0 0 0 0
34 Blindside Gold 25 67 0 0 0 0 0 92
35 Ambush Red 25 62 0 0 0 0 0 87
36 Freaky Intentions III 75 0 0 10 0 0 0 85
37 Reign of Terror 25 50 10 0 0 0 0 85
38 DC Fire 0 31 51 0 0 0 0 82
39 NV Wildfire 0 13 0 0 69 0 0 82
40 Regulators 50 0 31 0 0 0 0 81
41 Arsenic & Lace 0 0 0 76 0 0 0 76
42 Darkside 75 0 0 0 0 0 0 75
43 Fatal Exception 75 0 0 0 0 0 0 75
44 Goin Postal 75 0 0 0 0 0 0 75
45 Impact 75 0 0 0 0 0 0 75
46 Rancheros 75 0 0 0 0 0 0 75
47 Sand Assault Black 75 0 0 0 0 0 0 75
48 Shockwave OR 75 0 0 0 0 0 0 75
49 Sting III 75 0 0 0 0 0 0 75
50 Stone Cold 75 0 0 0 0 0 0 75
51 Team Aleins Blue 75 0 0 0 0 0 0 75
52 Unwanted 75 0 0 0 0 0 0 75
53 Viscious Pickles 75 0 0 0 0 0 0 75
54 Paradigm 50 0 23 0 0 0 0 73
55 Hitmen 0 67 0 0 0 0 0 67
56 Fallen Angels 0 0 0 0 0 63 0 63
57 Dust Devils 0 61 0 0 0 0 0 61
58 Trainwreck 0 0 0 0 54 0 0 54
59 Zero Tolerance 25 0 0 0 29 0 0 54
60 Heavy Hitters 50 0 0 0 0 0 0 50
61 Outlaws 50 0 0 0 0 0 0 50
62 P.E.P.S. 50 0 0 0 0 0 0 50
63 Plague 50 0 0 0 0 0 0 50
64 Psycho 50 0 0 0 0 0 0 50
65 Sand Assault Grey 50 0 0 0 0 0 0 50
66 Team Northern 50 0 0 0 0 0 0 50
67 Utah Wildcards 50 0 0 0 0 0 0 50
68 Warlords 1 50 0 0 0 0 0 0 50
69 Warlords 2 50 0 0 0 0 0 0 50
70 Warlords 3 50 0 0 0 0 0 0 50
71 Y2K 50 0 0 0 0 0 0 50
72 Team Psychotic 0 46 0 0 0 0 0 46
73 Wolfpack 1 25 0 0 0 21 0 0 46
74 FBI V 0 44 0 0 0 0 0 44
75 Sin-dicate 2 0 0 0 0 43 0 0 43
76 Team Unwanted 0 42 0 0 0 0 0 42
77 Lads 0 41 0 0 0 0 0 41
78 Outkast 0 0 0 0 0 38 0 38
79 Vegas Scrubs 0 0 0 38 0 0 0 38
80 Warlords Silver 0 36 0 0 0 0 0 36
81 Welfare Warriors 25 0 0 0 11 0 0 36
82 Sub Zero 0 26 0 0 0 0 0 26
83 1 Vision 25 0 0 0 0 0 0 25
84 Agent Orange 25 0 0 0 0 0 0 25
85 AKSOB 25 0 0 0 0 0 0 25
86 Ambush Black 25 0 0 0 0 0 0 25
87 Assassin 25 0 0 0 0 0 0 25
88 BAMF 25 0 0 0 0 0 0 25
89 Blur 25 0 0 0 0 0 0 25
90 Bomb Squad 25 0 0 0 0 0 0 25
91 BWG 25 0 0 0 0 0 0 25
92 Canyon Rampage 25 0 0 0 0 0 0 25
93 Check Yourself 25 0 0 0 0 0 0 25
94 Contingency 25 0 0 0 0 0 0 25
95 Dragon Fire 25 0 0 0 0 0 0 25
96 Famtastic 25 0 0 0 0 0 0 25
97 Fat Guy 2000 25 0 0 0 0 0 0 25
98 Flatline 25 0 0 0 0 0 0 25
99 Ground Control 25 0 0 0 0 0 0 25
100 Ice III 25 0 0 0 0 0 0 25
101 Ice Scream 25 0 0 0 0 0 0 25
102 Kilauea Rules 0 0 0 0 0 25 0 25
103 Killer Bee's 25 0 0 0 0 0 0 25
104 Master Minds 25 0 0 0 0 0 0 25
105 Muting 25 0 0 0 0 0 0 25
106 Oblivion A 25 0 0 0 0 0 0 25
107 Oblivion III 25 0 0 0 0 0 0 25
108 Predators 25 0 0 0 0 0 0 25
109 Ravage 25 0 0 0 0 0 0 25
110 Sand Assault Blue 25 0 0 0 0 0 0 25
111 Section 8 25 0 0 0 0 0 0 25
112 Sreamin Cheifs 25 0 0 0 0 0 0 25
113 Storm 25 0 0 0 0 0 0 25
114 Team Scandalist 25 0 0 0 0 0 0 25
115 Total Defiance 25 0 0 0 0 0 0 25
116 Truly Mad 25 0 0 0 0 0 0 25
117 UT Armageddon 25 0 0 0 0 0 0 25
118 Walking Dead 25 0 0 0 0 0 0 25
119 Wolfpack 2 25 0 0 0 0 0 0 25
120 Young Guns B 25 0 0 0 0 0 0 25
121 Bad Feeling 0 19 0 0 0 0 0 19
122 Firestorm 0 17 0 0 0 0 0 17
123 Los Weedos 0 6 8 0 0 0 0 14
124 Mojo 0 0 0 14 0 0 0 14
125 Vengence 0 0 0 0 0 13 0 13
126 SW Nebraska Regulators 0 11 0 0 0 0 0 11
127 Viper Strike 0 8 0 0 0 0 0 8
128 Black Rain 0 0 0 5 0 0 0 5
129 Marks-A-Lot 0 5 0 0 0 0 0 5
130 Moco Loco 0 3 0 0 0 0 0 3
131 Night Stalkers 0 0 0 0 0 0 0 0
                   
  Stock Gun League                
                   
  Advanced Division                
Rank Team Participation LV SD Port Fres Haw Ref Total
1 Nine Inch Barrels 1 0 100 86 100 0 0 0 286
2 Armageddon 0 0 0 0 100 0 0 100
3 Quest Fool 0 0 100 0 0 0 0 100
4 3 Guys Gun 0 0 0 75 0 0 0 75
5 Nine Inch Barrels 2 0 0 71 0 0 0 0 71
6 VooDoo 0 0 57 0 0 0 0 57
7 Naughty So 0 0 0 50 0 0 0 50
8 Old Town Players 0 50 0 0 0 0 0 50
9 Team Caution 0 0 0 0 50 0 0 50
10 Urban Quest 1 0 0 43 0 0 0 0 43
11 Logan Heros 0 0 29 0 0 0 0 29
12 Stock Dogs 0 0 0 25 0 0 0 25
13 Long Ball Designz 0 0 14 0 0 0 0 14
                   
  Beginner Division                
Rank Team Participation LV SD Port Fres Haw Ref Total
1 Mad Dawg I 0 100 0 100 25 0 0 225
2 Mad Dawg II 0 86 0 50 50 0 0 186
3 Diablo 0 0 100 0 0 0 0 100
4 Slick 50 0 0 0 0 100 0 0 100
5 Delirious 0 0 0 75 0 0 0 75
6 RIP 0 0 0 0 75 0 0 75
7 Warlords 0 71 0 0 0 0 0 71
8 Mob 0 57 0 0 0 0 0 57
9 Dragoon 0 43 0 0 0 0 0 43
10 New Town Player 0 29 0 0 0 0 0 29
11 Phantom Nights 0 0 0 25 0 0 0 25
12 Long Ball Designz 0 14 0 0 0 0 0 14
                   
  Young - Guns League                
                   
  Advanced                
Rank Team Participation LV SD Port Fres Haw Ref Total
1 Tombstone 0 0 0 50 100 0 0 150
2 Darkside 0 0 100 0 0 0 0 100
3 Hells Angels 0 0 0 100 0 0 0 100
4 Rabid Beaver 0 0 50 0 0 0 0 50
5 S Kolorfulistic 0 0 0 0 50 0 0 50
                   
  Beginner                
Rank Team Participation LV SD Port Fres Haw Ref Total
1 Sin-Dicate 0 0 0 0 100 0 0 100
2 Tombstone 0 0 100 0 0 0 0 100
3 Armageddon 0 0 0 0 50 0 0 50
4 Phantom Menace 0 0 50 0 0 0 0 50